

| Audi | A4 | 2018 | Diesel Familiar | 3.0 TDI | FWD B9 8W5,8WD | 2967cc 160KW 218HP CSWB | |
| Audi | A4 | 2018 | Sedán Diésel | 3.0 TDI quattro | AWD B9 8W2, 8WC | 2967cc 160KW 218HP CSWB | |
| Audi | A4 | 2018 | Sedán Diésel | 3.0 TDI quattro | AWD B9 8W2, 8WC | 2967cc 200KW 272HP CRTC | |
| Audi | A4 | 2018 | Sedán Diésel | 45 TDI quattro | AWD B9 8W2, 8WC | 2967cc 170KW 231HP DCPE | |
| Audi | A4 | 2018 | Sedán Diésel | 50 TDI quattro | AWD B9 8W2, 8WC | 2967cc 210KW 286HP DCPC | |
| Audi | A4 | 2018 | Sedán Diésel | 3.0 TDI | FWD B9 8W2,8WC | 2967cc 160KW 218HP CSWB | |
| Audi | A4 | 2017 | Diesel Familiar | 3.0 TDI quattro | AWD B9 8W5,8WD | 2967cc 160KW 218HP CSWB | |
| Audi | A4 | 2017 | Diesel Familiar | 3.0 TDI quattro | AWD B9 8W5,8WD | 2967cc 200KW 272HP CRTC | |
| Audi | A4 | 2017 | Diesel Familiar | 3.0 TDI | FWD B9 8W5,8WD | 2967cc 160KW 218HP CSWB | |
| Audi | A4 | 2017 | Sedán Diésel | 3.0 TDI quattro | AWD B9 8W2, 8WC | 2967cc 160KW 218HP CSWB | |
| Audi | A4 | 2017 | Sedán Diésel | 3.0 TDI quattro | AWD B9 8W2, 8WC | 2967cc 200KW 272HP CRTC | |
| Audi | A4 | 2017 | Sedán Diésel | 3.0 TDI | FWD B9 8W2,8WC | 2967cc 160KW 218HP CSWB | |
| Audi | A4 | 2016 | Diesel Familiar | 3.0 TDI quattro | AWD B9 8W5,8WD | 2967cc 160KW 218HP CSWB | |
| Audi | A4 | 2016 | Diesel Familiar | 3.0 TDI quattro | AWD B9 8W5,8WD | 2967cc 200KW 272HP CRTC | |
| Audi | A4 | 2016 | Diesel Familiar | 3.0 TDI | FWD B9 8W5,8WD | 2967cc 160KW 218HP CSWB | |
| Audi | A4 | 2016 | Sedán Diésel | 3.0 TDI quattro | AWD B9 8W2, 8WC | 2967cc 160KW 218HP CSWB | |
| Audi | A4 | 2016 | Sedán Diésel | 3.0 TDI quattro | AWD B9 8W2, 8WC | 2967cc 200KW 272HP CRTC | |
| Audi | A4 | 2016 | Sedán Diésel | 3.0 TDI | FWD B9 8W2,8WC | 2967cc 160KW 218HP CSWB | |
| Audi | A4 | 2015 | Diesel Familiar | 3.0 TDI quattro | AWD B9 8W5,8WD | 2967cc 160KW 218HP CSWB | |
| Audi | A4 | 2015 | Diesel Familiar | 3.0 TDI quattro | AWD B9 8W5,8WD | 2967cc 200KW 272HP CRTC |





