Válvula Solenoide Norgren Original Nueva Serie 97105 Otros Componentes Neumáticos en Stock

110 días
$22.929 pedido mín (674 uds)
Proveedor 5.0

Variaciones

9711916.0298.024.00
9711916.0298.024.0Z
9711916.0298.230.50

Productos similares a un precio más bajo

Especificaciones del producto
Ámbito de aplicación
Other
Marca
Norgren/norgren
Presupuesto
9711919 .4201.230.5z, 9711919 .4600.024.00, 9711919 .4600.024.0z, 9711919 .4600.230.50, 9711919 .4600.230.5z, ...
Ámbito de aplicación
Other
Marca
Norgren/norgren
Presupuesto
9711919 .4201.230.5z, 9711919 .4600.024.00, 9711919 .4600.024.0z, 9711919 .4600.230.50, 9711919 .4600.230.5z, ...
Ámbito de aplicación
Other
Marca
Norgren/norgren
Presupuesto
9711919 .4201.230.5z, 9711919 .4600.024.00, 9711919 .4600.024.0z, 9711919 .4600.230.50, 9711919 .4600.230.5z, ...
Detalles del producto
El texto en las imágenes se puede traducir












2024-07-24 13:56:36.jpg

2024-07-24 09:51:51.jpg

2024-07-24 09:49:20.jpg

2024-07-24 09:48:44.jpg






 

 

Número de contacto: 17717528776 (mismo que WeChat)
Los modelos de la serie son los siguientes:

 

 

9711919.4201.230.5Z 9711916.4602.024.0Z 9711995.4720.230.5Z 9711999.0299.024.0Z
9711919.4600.024.00 9711916.4602.230.50 9711997.0763.024.00 9711999.0299.230.50
9711919.4600.024.0Z 9711916.4602.230.5Z 9711997.0763.024.0Z 9711999.0299.230.5Z
9711919.4600.230.50 9711916.4803.024.00 9711997.0763.230.50 9711999.4200.024.00
9711919.4600.230.5Z 9711916.4803.024.0Z 9711997.0763.230.5Z 9711999.4200.024.0Z
9711919.4601.024.00 9711916.4803.230.50 9711997.0298.024.00 9711999.4200.230.50
9711919.4601.024.0Z 9711916.4803.230.5Z 9711997.0298.024.0Z 9711999.4200.230.5Z
9711919.4601.230.50 9711916.4720.024.00 9711997.0298.230.50 9711999.4201.024.00
9711919.4601.230.5Z 9711916.4720.024.0Z 9711997.0298.230.5Z 9711999.4201.024.0Z
9711919.4602.024.00 9711916.4720.230.50 9711997.0299.024.00 9711999.4201.230.50
9711919.4602.024.0Z 9711916.4720.230.5Z 9711997.0299.024.0Z 9711999.4201.230.5Z
9711919.4602.230.50 9711995.0763.024.00 9711997.0299.230.50 9711999.4600.024.00
9711919.4602.230.5Z 9711995.0763.024.0Z 9711997.0299.230.5Z 9711999.4600.024.0Z
9711919.4803.024.00 9711995.0763.230.50 9711997.4200.024.00 9711999.4600.230.50
9711919.4803.024.0Z 9711995.0763.230.5Z 9711997.4200.024.0Z 9711999.4600.230.5Z
9711919.4803.230.50 9711995.0298.024.00 9711997.4200.230.50 9711999.4601.024.00
9711919.4803.230.5Z 9711995.0298.024.0Z 9711997.4200.230.5Z 9711999.4601.024.0Z
9711919.4720.024.00 9711995.0298.230.50 9711997.4201.024.00 9711999.4601.230.50
9711919.4720.024.0Z 9711995.0298.230.5Z 9711997.4201.024.0Z 9711999.4601.230.5Z
9711919.4720.230.50 9711995.0299.024.00 9711997.4201.230.50 9711999.4602.024.00
9711919.4720.230.5Z 9711995.0299.024.0Z 9711997.4201.230.5Z 9711999.4602.024.0Z
9711916.0763.024.00 9711995.0299.230.50 9711997.4600.024.00 9711999.4602.230.50
9711916.0763.024.0Z 9711995.0299.230.5Z 9711997.4600.024.0Z 9711999.4602.230.5Z
9711916.0763.230.50 9711995.4200.024.00 9711997.4600.230.50 9711999.4803.024.00
9711916.0763.230.5Z 9711995.4200.024.0Z 9711997.4600.230.5Z 9711999.4803.024.0Z
9711916.0298.024.00 9711995.4200.230.50 9711997.4601.024.00 9711999.4803.230.50
9711916.0298.024.0Z 9711995.4200.230.5Z 9711997.4601.024.0Z 9711999.4803.230.5Z
9711916.0298.230.50 9711995.4201.024.00 9711997.4601.230.50 9711999.4720.024.00
9711916.0298.230.5Z 9711995.4201.024.0Z 9711997.4601.230.5Z 9711999.4720.024.0Z
9711916.0299.024.00 9711995.4201.230.50 9711997.4602.024.00 9711999.4720.230.50
9711916.0299.024.0Z 9711995.4201.230.5Z 9711997.4602.024.0Z 9711999.4720.230.5Z
9711916.0299.230.50 9711995.4600.024.00 9711997.4602.230.50 9711996.0763.024.00
9711916.0299.230.5Z 9711995.4600.024.0Z 9711997.4602.230.5Z 9711996.0763.024.0Z
9711916.4200.024.00 9711995.4600.230.50 9711997.4803.024.00 9711996.0763.230.50
9711916.4200.024.0Z 9711995.4600.230.5Z 9711997.4803.024.0Z 9711996.0763.230.5Z
9711916.4200.230.50 9711995.4601.024.00 9711997.4803.230.50 9711996.0298.024.00
9711916.4200.230.5Z 9711995.4601.024.0Z 9711997.4803.230.5Z 9711996.0298.024.0Z
9711916.4201.024.00 9711995.4601.230.50 9711997.4720.024.00 9711996.0298.230.50
9711916.4201.024.0Z 9711995.4601.230.5Z 9711997.4720.024.0Z 9711996.0298.230.5Z
9711916.4201.230.50 9711995.4602.024.00 9711997.4720.230.50 9711996.0299.024.00
9711916.4201.230.5Z 9711995.4602.024.0Z 9711997.4720.230.5Z 9711996.0299.024.0Z
9711916.4600.024.00 9711995.4602.230.50 9711999.0763.024.00 9711996.0299.230.50
9711916.4600.024.0Z 9711995.4602.230.5Z 9711999.0763.024.0Z 9711996.0299.230.5Z
9711916.4600.230.50 9711995.4803.024.00 9711999.0763.230.50 9711996.4200.024.00
9711916.4600.230.5Z 9711995.4803.024.0Z 9711999.0763.230.5Z 9711996.4200.024.0Z
9711916.4601.024.00 9711995.4803.230.50 9711999.0298.024.00 9711996.4200.230.50
9711916.4601.024.0Z 9711995.4803.230.5Z 9711999.0298.024.0Z 9711996.4200.230.5Z
9711916.4601.230.50 9711995.4720.024.00 9711999.0298.230.50 9711996.4201.024.00
9711916.4601.230.5Z 9711995.4720.024.0Z 9711999.0298.230.5Z 9711996.4201.024.0Z
9711916.4602.024.00 9711995.4720.230.50 9711999.0299.024.00 9711996.4201.230.50



 

 



 



 

 

 

Total