Válvula Solenoide Norgren Original Nueva Serie 97105 Otros Componentes Neumáticos en Stock

110 días
$30.918 pedido mín (673 uds)
Proveedor 5.0

Variaciones

9710996.0298.024.00
9710996.0298.024.0Z
9710996.0298.230.50

Productos similares a un precio más bajo

Especificaciones del producto
Ámbito de aplicación
Other
Marca
Norgren/norgren
Presupuesto
9710999 .4201.230.5z, 9710999 .4600.024.00, 9710999 .4600.024.0z, 9710999 .4600.230.50, 9710999 .4600.230.5z, ...
Ámbito de aplicación
Other
Marca
Norgren/norgren
Presupuesto
9710999 .4201.230.5z, 9710999 .4600.024.00, 9710999 .4600.024.0z, 9710999 .4600.230.50, 9710999 .4600.230.5z, ...
Ámbito de aplicación
Other
Marca
Norgren/norgren
Presupuesto
9710999 .4201.230.5z, 9710999 .4600.024.00, 9710999 .4600.024.0z, 9710999 .4600.230.50, 9710999 .4600.230.5z, ...
Detalles del producto
El texto en las imágenes se puede traducir











2024-07-24 13:09:58.jpg

2024-07-24 09:51:51.jpg

2024-07-24 09:49:20.jpg

2024-07-24 09:48:44.jpg







 

 

Número de contacto: 17717528776 (mismo que WeChat)
Los modelos de la serie son los siguientes:

 

 

9710999.4201.230.5Z 9710996.4602.024.0Z 9711205.4720.230.5Z 9711209.0299.024.0Z
9710999.4600.024.00 9710996.4602.230.50 9711207.0763.024.00 9711209.0299.230.50
9710999.4600.024.0Z 9710996.4602.230.5Z 9711207.0763.024.0Z 9711209.0299.230.5Z
9710999.4600.230.50 9710996.4803.024.00 9711207.0763.230.50 9711209.4200.024.00
9710999.4600.230.5Z 9710996.4803.024.0Z 9711207.0763.230.5Z 9711209.4200.024.0Z
9710999.4601.024.00 9710996.4803.230.50 9711207.0298.024.00 9711209.4200.230.50
9710999.4601.024.0Z 9710996.4803.230.5Z 9711207.0298.024.0Z 9711209.4200.230.5Z
9710999.4601.230.50 9710996.4720.024.00 9711207.0298.230.50 9711209.4201.024.00
9710999.4601.230.5Z 9710996.4720.024.0Z 9711207.0298.230.5Z 9711209.4201.024.0Z
9710999.4602.024.00 9710996.4720.230.50 9711207.0299.024.00 9711209.4201.230.50
9710999.4602.024.0Z 9710996.4720.230.5Z 9711207.0299.024.0Z 9711209.4201.230.5Z
9710999.4602.230.50 9711205.0763.024.00 9711207.0299.230.50 9711209.4600.024.00
9710999.4602.230.5Z 9711205.0763.024.0Z 9711207.0299.230.5Z 9711209.4600.024.0Z
9710999.4803.024.00 9711205.0763.230.50 9711207.4200.024.00 9711209.4600.230.50
9710999.4803.024.0Z 9711205.0763.230.5Z 9711207.4200.024.0Z 9711209.4600.230.5Z
9710999.4803.230.50 9711205.0298.024.00 9711207.4200.230.50 9711209.4601.024.00
9710999.4803.230.5Z 9711205.0298.024.0Z 9711207.4200.230.5Z 9711209.4601.024.0Z
9710999.4720.024.00 9711205.0298.230.50 9711207.4201.024.00 9711209.4601.230.50
9710999.4720.024.0Z 9711205.0298.230.5Z 9711207.4201.024.0Z 9711209.4601.230.5Z
9710999.4720.230.50 9711205.0299.024.00 9711207.4201.230.50 9711209.4602.024.00
9710999.4720.230.5Z 9711205.0299.024.0Z 9711207.4201.230.5Z 9711209.4602.024.0Z
9710996.0763.024.00 9711205.0299.230.50 9711207.4600.024.00 9711209.4602.230.50
9710996.0763.024.0Z 9711205.0299.230.5Z 9711207.4600.024.0Z 9711209.4602.230.5Z
9710996.0763.230.50 9711205.4200.024.00 9711207.4600.230.50 9711209.4803.024.00
9710996.0763.230.5Z 9711205.4200.024.0Z 9711207.4600.230.5Z 9711209.4803.024.0Z
9710996.0298.024.00 9711205.4200.230.50 9711207.4601.024.00 9711209.4803.230.50
9710996.0298.024.0Z 9711205.4200.230.5Z 9711207.4601.024.0Z 9711209.4803.230.5Z
9710996.0298.230.50 9711205.4201.024.00 9711207.4601.230.50 9711209.4720.024.00
9710996.0298.230.5Z 9711205.4201.024.0Z 9711207.4601.230.5Z 9711209.4720.024.0Z
9710996.0299.024.00 9711205.4201.230.50 9711207.4602.024.00 9711209.4720.230.50
9710996.0299.024.0Z 9711205.4201.230.5Z 9711207.4602.024.0Z 9711209.4720.230.5Z
9710996.0299.230.50 9711205.4600.024.00 9711207.4602.230.50 9711206.0763.024.00
9710996.0299.230.5Z 9711205.4600.024.0Z 9711207.4602.230.5Z 9711206.0763.024.0Z
9710996.4200.024.00 9711205.4600.230.50 9711207.4803.024.00 9711206.0763.230.50
9710996.4200.024.0Z 9711205.4600.230.5Z 9711207.4803.024.0Z 9711206.0763.230.5Z
9710996.4200.230.50 9711205.4601.024.00 9711207.4803.230.50 9711206.0298.024.00
9710996.4200.230.5Z 9711205.4601.024.0Z 9711207.4803.230.5Z 9711206.0298.024.0Z
9710996.4201.024.00 9711205.4601.230.50 9711207.4720.024.00 9711206.0298.230.50
9710996.4201.024.0Z 9711205.4601.230.5Z 9711207.4720.024.0Z 9711206.0298.230.5Z
9710996.4201.230.50 9711205.4602.024.00 9711207.4720.230.50 9711206.0299.024.00
9710996.4201.230.5Z 9711205.4602.024.0Z 9711207.4720.230.5Z 9711206.0299.024.0Z
9710996.4600.024.00 9711205.4602.230.50 9711209.0763.024.00 9711206.0299.230.50
9710996.4600.024.0Z 9711205.4602.230.5Z 9711209.0763.024.0Z 9711206.0299.230.5Z
9710996.4600.230.50 9711205.4803.024.00 9711209.0763.230.50 9711206.4200.024.00
9710996.4600.230.5Z 9711205.4803.024.0Z 9711209.0763.230.5Z 9711206.4200.024.0Z
9710996.4601.024.00 9711205.4803.230.50 9711209.0298.024.00 9711206.4200.230.50
9710996.4601.024.0Z 9711205.4803.230.5Z 9711209.0298.024.0Z 9711206.4200.230.5Z
9710996.4601.230.50 9711205.4720.024.00 9711209.0298.230.50 9711206.4201.024.00
9710996.4601.230.5Z 9711205.4720.024.0Z 9711209.0298.230.5Z 9711206.4201.024.0Z
9710996.4602.024.00 9711205.4720.230.50 9711209.0299.024.00 9711206.4201.230.50



 

 



 



 

 

 

Total