Válvula Solenoide Norgren Original Nueva Serie 97105 Otros Componentes Neumáticos en Stock

110 días
$31.268 pedido mín (673 uds)
Proveedor 5.0

Variaciones

9712496.0298.024.00
9712496.0298.024.0Z
9712496.0298.230.50

Productos similares a un precio más bajo

Especificaciones del producto
Ámbito de aplicación
Other
Marca
Norgren/norgren
Presupuesto
9712499 .4201.230.5z, 9712499 .4600.024.00, 9712499 .4600.024.0z, 9712499 .4600.230.50, 9712499 .4600.230.5z, ...
Ámbito de aplicación
Other
Marca
Norgren/norgren
Presupuesto
9712499 .4201.230.5z, 9712499 .4600.024.00, 9712499 .4600.024.0z, 9712499 .4600.230.50, 9712499 .4600.230.5z, ...
Ámbito de aplicación
Other
Marca
Norgren/norgren
Presupuesto
9712499 .4201.230.5z, 9712499 .4600.024.00, 9712499 .4600.024.0z, 9712499 .4600.230.50, 9712499 .4600.230.5z, ...
Detalles del producto
El texto en las imágenes se puede traducir













2024-07-24 09:51:44.jpg

2024-07-24 09:51:51.jpg

2024-07-24 09:49:20.jpg

2024-07-24 09:48:44.jpg





 

 

Número de contacto: 17717528776 (mismo que WeChat)
Los modelos de la serie son los siguientes:

 

 

 

9712499.4201.230.5Z 9712496.4602.024.0Z 9712505.4720.230.5Z 9712509.0299.024.0Z
9712499.4600.024.00 9712496.4602.230.50 9712507.0763.024.00 9712509.0299.230.50
9712499.4600.024.0Z 9712496.4602.230.5Z 9712507.0763.024.0Z 9712509.0299.230.5Z
9712499.4600.230.50 9712496.4803.024.00 9712507.0763.230.50 9712509.4200.024.00
9712499.4600.230.5Z 9712496.4803.024.0Z 9712507.0763.230.5Z 9712509.4200.024.0Z
9712499.4601.024.00 9712496.4803.230.50 9712507.0298.024.00 9712509.4200.230.50
9712499.4601.024.0Z 9712496.4803.230.5Z 9712507.0298.024.0Z 9712509.4200.230.5Z
9712499.4601.230.50 9712496.4720.024.00 9712507.0298.230.50 9712509.4201.024.00
9712499.4601.230.5Z 9712496.4720.024.0Z 9712507.0298.230.5Z 9712509.4201.024.0Z
9712499.4602.024.00 9712496.4720.230.50 9712507.0299.024.00 9712509.4201.230.50
9712499.4602.024.0Z 9712496.4720.230.5Z 9712507.0299.024.0Z 9712509.4201.230.5Z
9712499.4602.230.50 9712505.0763.024.00 9712507.0299.230.50 9712509.4600.024.00
9712499.4602.230.5Z 9712505.0763.024.0Z 9712507.0299.230.5Z 9712509.4600.024.0Z
9712499.4803.024.00 9712505.0763.230.50 9712507.4200.024.00 9712509.4600.230.50
9712499.4803.024.0Z 9712505.0763.230.5Z 9712507.4200.024.0Z 9712509.4600.230.5Z
9712499.4803.230.50 9712505.0298.024.00 9712507.4200.230.50 9712509.4601.024.00
9712499.4803.230.5Z 9712505.0298.024.0Z 9712507.4200.230.5Z 9712509.4601.024.0Z
9712499.4720.024.00 9712505.0298.230.50 9712507.4201.024.00 9712509.4601.230.50
9712499.4720.024.0Z 9712505.0298.230.5Z 9712507.4201.024.0Z 9712509.4601.230.5Z
9712499.4720.230.50 9712505.0299.024.00 9712507.4201.230.50 9712509.4602.024.00
9712499.4720.230.5Z 9712505.0299.024.0Z 9712507.4201.230.5Z 9712509.4602.024.0Z
9712496.0763.024.00 9712505.0299.230.50 9712507.4600.024.00 9712509.4602.230.50
9712496.0763.024.0Z 9712505.0299.230.5Z 9712507.4600.024.0Z 9712509.4602.230.5Z
9712496.0763.230.50 9712505.4200.024.00 9712507.4600.230.50 9712509.4803.024.00
9712496.0763.230.5Z 9712505.4200.024.0Z 9712507.4600.230.5Z 9712509.4803.024.0Z
9712496.0298.024.00 9712505.4200.230.50 9712507.4601.024.00 9712509.4803.230.50
9712496.0298.024.0Z 9712505.4200.230.5Z 9712507.4601.024.0Z 9712509.4803.230.5Z
9712496.0298.230.50 9712505.4201.024.00 9712507.4601.230.50 9712509.4720.024.00
9712496.0298.230.5Z 9712505.4201.024.0Z 9712507.4601.230.5Z 9712509.4720.024.0Z
9712496.0299.024.00 9712505.4201.230.50 9712507.4602.024.00 9712509.4720.230.50
9712496.0299.024.0Z 9712505.4201.230.5Z 9712507.4602.024.0Z 9712509.4720.230.5Z
9712496.0299.230.50 9712505.4600.024.00 9712507.4602.230.50 9712506.0763.024.00
9712496.0299.230.5Z 9712505.4600.024.0Z 9712507.4602.230.5Z 9712506.0763.024.0Z
9712496.4200.024.00 9712505.4600.230.50 9712507.4803.024.00 9712506.0763.230.50
9712496.4200.024.0Z 9712505.4600.230.5Z 9712507.4803.024.0Z 9712506.0763.230.5Z
9712496.4200.230.50 9712505.4601.024.00 9712507.4803.230.50 9712506.0298.024.00
9712496.4200.230.5Z 9712505.4601.024.0Z 9712507.4803.230.5Z 9712506.0298.024.0Z
9712496.4201.024.00 9712505.4601.230.50 9712507.4720.024.00 9712506.0298.230.50
9712496.4201.024.0Z 9712505.4601.230.5Z 9712507.4720.024.0Z 9712506.0298.230.5Z
9712496.4201.230.50 9712505.4602.024.00 9712507.4720.230.50 9712506.0299.024.00
9712496.4201.230.5Z 9712505.4602.024.0Z 9712507.4720.230.5Z 9712506.0299.024.0Z
9712496.4600.024.00 9712505.4602.230.50 9712509.0763.024.00 9712506.0299.230.50
9712496.4600.024.0Z 9712505.4602.230.5Z 9712509.0763.024.0Z 9712506.0299.230.5Z
9712496.4600.230.50 9712505.4803.024.00 9712509.0763.230.50 9712506.4200.024.00
9712496.4600.230.5Z 9712505.4803.024.0Z 9712509.0763.230.5Z 9712506.4200.024.0Z
9712496.4601.024.00 9712505.4803.230.50 9712509.0298.024.00 9712506.4200.230.50
9712496.4601.024.0Z 9712505.4803.230.5Z 9712509.0298.024.0Z 9712506.4200.230.5Z
9712496.4601.230.50 9712505.4720.024.00 9712509.0298.230.50 9712506.4201.024.00
9712496.4601.230.5Z 9712505.4720.024.0Z 9712509.0298.230.5Z 9712506.4201.024.0Z
9712496.4602.024.00 9712505.4720.230.50 9712509.0299.024.00 9712506.4201.230.50



 

 



 



 

 

 

Total